Food Prep Import/Export Data and Trade Insights
Comprehensive analysis of global Food Prep trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
188,425
Top Export Country
India
Shippers
5726
Importers
6516
Industry
Food & Beverage
HS6 Code: 210690
Food preparations; n.e.c. in item no. 2106.10
$ 79
excl. taxFood Prep
- Get access to 6516 importers
- 1988 imported something in the last 6 months
- Get direct phone numbers for 120 of these recent importers
- 1988 imported something in the last 6 months
- Get access to 5726 exporters
- 1616 exported something in the last 6 months
- Get direct phone numbers for 294 of these recent exporters
- 1616 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Food Prep
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for food-prep) | TEU (last 6 months for food-prep) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
1781.5 | 210 | 1369.8 | HOUSTON, TX | United States | United States, Broad Run, Malden Place, 44697, 20147 | TE 703-945-0099/98 | India | 2025-02-09 | ||||
1717.5 | 0 | 11954.6 | HONG KONG, HONG KONG | NEWARK, NJ | United States | United States, South Middleton, Alexander Spring Road, 597, 17015 | PETE TE 2122691980 | China | 2023-11-24 | |||
1636.6 | 258.5 | 2347 | SINGAPORE, SINGAPORE | SAVANNAH, GA | United States | United States, Lithia Springs, Douglas Hills Road, 747, 30122 | Singapore | 2025-02-10 | ||||
1510.2 | 136 | 3621.2 | LE HAVRE, FRANCE | NEWARK, NJ | French Polynesia | French Polynesia, Papeete, Promenade de Nice, , | France | 2025-02-11 | ||||
1454.6 | 176 | 5528.8 | ANTWERP, ANVERS, BELGIUM | CHESTER, PA | United States | United States, Parsippany, Waterview Boulevard, 45, 07054 | MRS. JENNIFER BALLIET TE 1 973 257 8047 | Netherlands | 2025-02-07 |
Full access includes Excel file with 6,516 rows of detailed data.
Exporters of Food Prep
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for food-prep) | TEU (last 6 months for food-prep) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
6624.3 | 774 | 4953.1 | NEWARK, NJ | India | India, Noida, Vyapar Marg, 63, 201301 | United States | 2025-01-10 | |||||
3398 | 355.5 | 7971.5 | LAEM CHABANG, THAILAND | LONG BEACH, CA | Thailand | Thailand, Bangkok, Soi Borommaratchachonnani 5, , 10700 | TE +6624948989, TE +66249498989 | United States | 2025-01-10 | |||
1868.6 | 231.3 | 2498.7 | SINGAPORE, SINGAPORE | SAVANNAH, GA | Singapore | Singapore, Singapore, Sunview Way, 1, 62 | United States | 2025-01-08 | ||||
1387 | 340.5 | 3091 | LAEM CHABANG, THAILAND | LOS ANGELES, CA | Thailand | Thailand, Pak Kret, Soi Chaeng Watthana-Parkkred 45, , 11120 | TE +6625841777 | United States | 2025-01-10 | |||
1185.9 | 181.5 | 10073.7 | LAEM CHABANG, THAILAND | LOS ANGELES, CA | Thailand | Thailand, Bang Sao Thong, Soi Bangthedtham Yusuk, , 10540 | TE (662) 315-4171-6, TE 66231541716 | United States | 2025-01-10 |
Full access includes Excel file with 5,726 rows of detailed data.
Shipments of Food Prep
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Food Prep Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Food Prep Trade
Explore key insights into the global trade of Food Prep, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Food Prep Trade Strategy
Access detailed Food Prep market intelligence to optimize your supply chain and identify new business opportunities.